Arthritis weather in Washington
Washington averages 45 out of 100 across its 25 rated cities, weighted by population. That earns 3 of 5 stars and ranks 29th of 51 (the 50 states and Washington, D.C.). Yakima has the easiest weather for joints at 53; Spokane Valley has the hardest at 42.
Each dot is a rated city. Select one to open its page.
Washington cities ranked for arthritis weather
Scores run from 0 to 100; higher means weather that is easier on joints. Cities that share a weather station share a score. Select a column heading to sort.
| Rank | City | Rating | Score | Humidity | Pressure change | Heating degree days | Wet days | Cloudy days |
|---|---|---|---|---|---|---|---|---|
| 1 | Yakima | 53 | 58% | 3.9 hPa | 6,042 | 70 | 164 | |
| 2 | Kennewick | 51 | 58% | 4.0 hPa | 5,276 | 98 | 173 | |
| 2 | Pasco | 51 | 58% | 4.0 hPa | 5,276 | 98 | 173 | |
| 2 | Richland | 51 | 58% | 4.0 hPa | 5,276 | 98 | 173 | |
| 5 | Walla Walla | 50 | 61% | 4.0 hPa | 5,011 | 107 | 173 | |
| 6 | Vancouver | 47 | 71% | 3.6 hPa | 4,278 | 153 | 222 | |
| 7 | Seattle | 44 | 73% | 3.9 hPa | 4,697 | 156 | 226 | |
| 7 | Tacoma | 44 | 73% | 3.9 hPa | 4,697 | 156 | 226 | |
| 7 | Bellevue | 44 | 73% | 3.9 hPa | 4,697 | 156 | 226 | |
| 7 | Kent | 44 | 73% | 3.9 hPa | 4,697 | 156 | 226 | |
| 7 | Everett | 44 | 73% | 3.9 hPa | 4,697 | 156 | 226 | |
| 7 | Renton | 44 | 73% | 3.9 hPa | 4,697 | 156 | 226 | |
| 7 | Kirkland | 44 | 73% | 3.9 hPa | 4,697 | 156 | 226 | |
| 7 | Auburn | 44 | 73% | 3.9 hPa | 4,697 | 156 | 226 | |
| 7 | Redmond | 44 | 73% | 3.9 hPa | 4,697 | 156 | 226 | |
| 7 | Marysville | 44 | 73% | 3.9 hPa | 4,697 | 156 | 226 | |
| 7 | Shoreline | 44 | 73% | 3.9 hPa | 4,697 | 156 | 226 | |
| 7 | Sammamish | 44 | 73% | 3.9 hPa | 4,697 | 156 | 226 | |
| 7 | Lakewood | 44 | 73% | 3.9 hPa | 4,697 | 156 | 226 | |
| 7 | Bothell | 44 | 73% | 3.9 hPa | 4,697 | 156 | 226 | |
| 7 | Burien | 44 | 73% | 3.9 hPa | 4,697 | 156 | 226 | |
| 22 | Lacey | 42 | 76% | 3.8 hPa | 5,384 | 163 | 228 | |
| 22 | Olympia | 42 | 76% | 3.8 hPa | 5,384 | 163 | 228 | |
| 24 | Spokane | 42 | 63% | 4.2 hPa | 6,593 | 112 | 191 | |
| 24 | Spokane Valley | 42 | 63% | 4.2 hPa | 6,593 | 112 | 191 |
What shapes Washington’s rating
Averages below are weighted by city population and compared with the average of all 820 cities we rate.
| Factor | Washington | U.S. cities | Compared with the U.S. |
|---|---|---|---|
| Humidityaverage humidity | 70% | 66% | About the same |
| Pressure swingsaverage change in barometric pressure from one day to the next | 3.9 hPa | 3.6 hPa | About the same |
| Coldheating degree days a year | 4,985 | 3,758 | Harder on joints |
| Cold, damp monthsmonths a year that are both cold and damp | 2.5 | 1.3 | Harder on joints |
| Windaverage wind speed | 7.8 mph | 8.1 mph | About the same |
| Rainy daysdays a year with rain or snow | 144 | 99 | Harder on joints |
| Temperature swingsaverage change in temperature from one day to the next | 3.2°F | 4.0°F | Easier on joints |
| Cloud covercloudy days a year | 216 | 142 | Harder on joints |
| Snow and iceof snow a year | 15 in | 19 in | About the same |
| Extreme heatdays a year at 90°F or hotter | 9 | 43 | Easier on joints |
Questions about arthritis in Washington
What is the best city in Washington for arthritis?
Of the 25 Washington cities we rate, Yakima has the most joint-friendly weather, with a score of 53 out of 100 (3 of 5 stars). Spokane Valley is the hardest, at 42 out of 100.
Is Washington a good state for people with arthritis?
It depends where in the state. Weighted by where people live, Washington averages 45 out of 100 on the ArthritisMap Climate Index, which ranks it 29th of 51 (the 50 states and Washington, D.C.). The rating covers weather only. Access to specialists, cost of living and being near family all matter too.
How are the Washington ratings calculated?
Each city gets a 0 to 100 score from ten weather factors linked to joint pain, led by humidity, barometric pressure swings and cold. Scores come from long-term climate averages at the nearest NOAA first-order weather station. The methodology page has the full formula.
Compare with other states
- 1Arizona83
- 2Nevada77
- 3Hawaii74
- 26New Jersey46
- 27West Virginia45
- 28Delaware45
- 29Washington45
- 30Wyoming45
- 31Missouri44
- 32Pennsylvania43