Arthritis weather in Pennsylvania
Pennsylvania averages 43 out of 100 across its 7 rated cities, weighted by population. That earns 2 of 5 stars and ranks 32nd of 51 (the 50 states and Washington, D.C.). Philadelphia has the easiest weather for joints at 46; Erie has the hardest at 30.
Each dot is a rated city. Select one to open its page.
Pennsylvania cities ranked for arthritis weather
Scores run from 0 to 100; higher means weather that is easier on joints. Cities that share a weather station share a score. Select a column heading to sort.
| Rank | City | Rating | Score | Humidity | Pressure change | Heating degree days | Wet days | Cloudy days |
|---|---|---|---|---|---|---|---|---|
| 1 | Philadelphia | 46 | 65% | 5.2 hPa | 4,613 | 118 | 160 | |
| 2 | Harrisburg | 44 | 67% | 5.0 hPa | 5,269 | 122 | 168 | |
| 3 | Allentown | 42 | 67% | 5.3 hPa | 5,801 | 126 | 161 | |
| 4 | Williamsport | 40 | 69% | 5.1 hPa | 5,995 | 139 | 188 | |
| 5 | Pittsburgh | 39 | 68% | 4.8 hPa | 5,710 | 154 | 203 | |
| 6 | Scranton | 38 | 68% | 5.3 hPa | 6,255 | 138 | 189 | |
| 7 | Erie | 30 | 71% | 5.1 hPa | 6,147 | 162 | 205 |
What shapes Pennsylvania’s rating
Averages below are weighted by city population and compared with the average of all 416 cities we rate.
| Factor | Pennsylvania | U.S. cities | Compared with the U.S. |
|---|---|---|---|
| Humidityaverage humidity | 66% | 65% | About the same |
| Pressure swingsaverage change in barometric pressure from one day to the next | 5.2 hPa | 3.6 hPa | Harder on joints |
| Coldheating degree days a year | 4,984 | 3,725 | Harder on joints |
| Cold, damp monthsmonths a year that are both cold and damp | 1.6 | 1.2 | About the same |
| Windaverage wind speed | 8.9 mph | 8.0 mph | Harder on joints |
| Rainy daysdays a year with rain or snow | 126 | 97 | Harder on joints |
| Temperature swingsaverage change in temperature from one day to the next | 4.3°F | 4.0°F | About the same |
| Cloud covercloudy days a year | 169 | 141 | Harder on joints |
| Snow and iceof snow a year | 30 in | 18 in | Harder on joints |
| Extreme heatdays a year at 90°F or hotter | 21 | 47 | Easier on joints |
Questions about arthritis in Pennsylvania
What is the best city in Pennsylvania for arthritis?
Of the 7 Pennsylvania cities we rate, Philadelphia has the most joint-friendly weather, with a score of 46 out of 100 (3 of 5 stars). Erie is the hardest, at 30 out of 100.
Is Pennsylvania a good state for people with arthritis?
The weather is harder on joints than in most of the country. Weighted by where people live, Pennsylvania averages 43 out of 100 on the ArthritisMap Climate Index, which ranks it 32nd of 51 (the 50 states and Washington, D.C.). The rating covers weather only. Access to specialists, cost of living and being near family all matter too.
How are the Pennsylvania ratings calculated?
Each city gets a 0 to 100 score from ten weather factors linked to joint pain, led by humidity, barometric pressure swings and cold. Scores come from long-term climate averages at the nearest NOAA first-order weather station. The methodology page has the full formula.
Compare with other states
- 1Arizona83
- 2Nevada78
- 3Hawaii74
- 29Wyoming45
- 30Washington44
- 31Missouri44
- 32Pennsylvania43
- 33Kansas43
- 34Montana42
- 35Rhode Island41