Arthritis weather in Tennessee
Tennessee averages 53 out of 100 across its 7 rated cities, weighted by population. That earns 3 of 5 stars and ranks 16th of 51 (the 50 states and Washington, D.C.). Chattanooga has the easiest weather for joints at 56; Johnson City has the hardest at 50.
Each dot is a rated city. Select one to open its page.
Tennessee cities ranked for arthritis weather
Scores run from 0 to 100; higher means weather that is easier on joints. Cities that share a weather station share a score. Select a column heading to sort.
| Rank | City | Rating | Score | Humidity | Pressure change | Heating degree days | Wet days | Cloudy days |
|---|---|---|---|---|---|---|---|---|
| 1 | Chattanooga | 56 | 70% | 3.2 hPa | 3,240 | 120 | 155 | |
| 2 | Memphis | 55 | 68% | 3.1 hPa | 2,964 | 108 | 151 | |
| 3 | Knoxville | 52 | 71% | 3.5 hPa | 3,637 | 127 | 162 | |
| 4 | Nashville | 52 | 70% | 3.3 hPa | 3,688 | 120 | 156 | |
| 4 | Clarksville | 52 | 70% | 3.3 hPa | 3,688 | 120 | 156 | |
| 4 | Murfreesboro | 52 | 70% | 3.3 hPa | 3,688 | 120 | 156 | |
| 7 | Johnson City | 50 | 71% | 3.7 hPa | 4,374 | 134 | 165 |
What shapes Tennessee’s rating
Averages below are weighted by city population and compared with the average of all 416 cities we rate.
| Factor | Tennessee | U.S. cities | Compared with the U.S. |
|---|---|---|---|
| Humidityaverage humidity | 70% | 65% | Harder on joints |
| Pressure swingsaverage change in barometric pressure from one day to the next | 3.3 hPa | 3.6 hPa | About the same |
| Coldheating degree days a year | 3,459 | 3,725 | About the same |
| Cold, damp monthsmonths a year that are both cold and damp | 1.2 | 1.2 | About the same |
| Windaverage wind speed | 7.0 mph | 8.0 mph | Easier on joints |
| Rainy daysdays a year with rain or snow | 118 | 97 | Harder on joints |
| Temperature swingsaverage change in temperature from one day to the next | 4.8°F | 4.0°F | Harder on joints |
| Cloud covercloudy days a year | 155 | 141 | Harder on joints |
| Snow and iceof snow a year | 7.4 in | 18 in | Easier on joints |
| Extreme heatdays a year at 90°F or hotter | 54 | 47 | About the same |
Questions about arthritis in Tennessee
What is the best city in Tennessee for arthritis?
Of the 7 Tennessee cities we rate, Chattanooga has the most joint-friendly weather, with a score of 56 out of 100 (3 of 5 stars). Johnson City is the hardest, at 50 out of 100.
Is Tennessee a good state for people with arthritis?
It depends where in the state. Weighted by where people live, Tennessee averages 53 out of 100 on the ArthritisMap Climate Index, which ranks it 16th of 51 (the 50 states and Washington, D.C.). The rating covers weather only. Access to specialists, cost of living and being near family all matter too.
How are the Tennessee ratings calculated?
Each city gets a 0 to 100 score from ten weather factors linked to joint pain, led by humidity, barometric pressure swings and cold. Scores come from long-term climate averages at the nearest NOAA first-order weather station. The methodology page has the full formula.
Compare with other states
- 1Arizona83
- 2Nevada78
- 3Hawaii74
- 13Mississippi57
- 14Arkansas54
- 15North Carolina53
- 16Tennessee53
- 17Idaho53
- 18Utah51
- 19Oklahoma50