Arthritis weather in South Carolina
South Carolina averages 58 out of 100 across its 4 rated cities, weighted by population. That earns 3 of 5 stars and ranks 9th of 51 (the 50 states and Washington, D.C.). Charleston has the easiest weather for joints at 59; Greenville has the hardest at 56.
Each dot is a rated city. Select one to open its page.
South Carolina cities ranked for arthritis weather
Scores run from 0 to 100; higher means weather that is easier on joints. Cities that share a weather station share a score. Select a column heading to sort.
| Rank | City | Rating | Score | Humidity | Pressure change | Heating degree days | Wet days | Cloudy days |
|---|---|---|---|---|---|---|---|---|
| 1 | Charleston | 59 | 70% | 3.5 hPa | 1,734 | 107 | 155 | |
| 1 | North Charleston | 59 | 70% | 3.5 hPa | 1,734 | 107 | 155 | |
| 3 | Columbia | 57 | 67% | 3.6 hPa | 2,552 | 108 | 147 | |
| 4 | Greenville | 56 | 67% | 3.6 hPa | 3,046 | 116 | 145 |
What shapes South Carolina’s rating
Averages below are weighted by city population and compared with the average of all 416 cities we rate.
| Factor | South Carolina | U.S. cities | Compared with the U.S. |
|---|---|---|---|
| Humidityaverage humidity | 69% | 65% | About the same |
| Pressure swingsaverage change in barometric pressure from one day to the next | 3.5 hPa | 3.6 hPa | About the same |
| Coldheating degree days a year | 2,144 | 3,725 | Easier on joints |
| Cold, damp monthsmonths a year that are both cold and damp | 0.3 | 1.2 | Easier on joints |
| Windaverage wind speed | 7.2 mph | 8.0 mph | Easier on joints |
| Rainy daysdays a year with rain or snow | 108 | 97 | About the same |
| Temperature swingsaverage change in temperature from one day to the next | 3.6°F | 4.0°F | Easier on joints |
| Cloud covercloudy days a year | 151 | 141 | About the same |
| Snow and iceof snow a year | 1.4 in | 18 in | Easier on joints |
| Extreme heatdays a year at 90°F or hotter | 46 | 47 | About the same |
Questions about arthritis in South Carolina
What is the best city in South Carolina for arthritis?
Of the 4 South Carolina cities we rate, Charleston has the most joint-friendly weather, with a score of 59 out of 100 (3 of 5 stars). Greenville is the hardest, at 56 out of 100.
Is South Carolina a good state for people with arthritis?
It depends where in the state. Weighted by where people live, South Carolina averages 58 out of 100 on the ArthritisMap Climate Index, which ranks it 9th of 51 (the 50 states and Washington, D.C.). The rating covers weather only. Access to specialists, cost of living and being near family all matter too.
How are the South Carolina ratings calculated?
Each city gets a 0 to 100 score from ten weather factors linked to joint pain, led by humidity, barometric pressure swings and cold. Scores come from long-term climate averages at the nearest NOAA first-order weather station. The methodology page has the full formula.